2023-24 Boys Basketball Schedule
Record: 19-11 | Rank: 15
Record: 19-11 | Rank: 15
![]() | vs Mulhall-Orlando Mustang Stampede | Missing Score |
![]() | @ Oklahoma Bible | 40-78 |
GAME LIVE NOW! |
![]() | vs Mulhall-Orlando Mustang Stampede | W | 45-48 12/5 |
![]() | vs Drummond Mustang Stampede | W | 57-46 12/6 |
![]() | vs Dover Pioneer-Pleasant Tournament | Missing Score |
![]() | vs Dover | L | 41-51 12/7 |
![]() | @ Tonkawa | W | 58-71 12/10 |
![]() | vs Pioneer - Pleasant Vale | Missing Score |
![]() | @ Minco | L | 60-54 12/17 |
![]() | vs Fairview | W | 73-66 12/20 |
![]() | @ Hennessey | 61-70 |
GAME LIVE NOW! |
![]() | vs Fairview 3 Rivers | W | 55-59 1/11 |
![]() | vs Cashion 3 Rivers Tournament | 58-55 |
GAME LIVE NOW! |
![]() | @ Wellston | W | 45-65 1/14 |
![]() | @ Wellston | Missing Score |
![]() | @ Cashion | L | 51-41 1/17 |
![]() | @ Watonga | W | 38-57 1/21 |
![]() | vs Coyle Coyle Tournament | Missing Score |
![]() | vs Southwest Covenant Coyle Tournament | L | 64-57 1/24 |
![]() | @ OK Christian Academy | L | 71-70 1/25 |
![]() | vs Okarche | L | 68-99 1/28 |
![]() | vs Luther | W | 57-50 1/31 |
![]() | vs Morrison | W | 71-63 2/4 |
![]() | vs Garber | W | 77-66 2/7 |
![]() | @ Perry | 46-65 |
GAME LIVE NOW! |
![]() | vs Christian Heritage | L | 50-83 2/10 |
![]() | vs Harding Fine Arts | L | 53-63 2/11 |
![]() | vs Hinton OSSAA Districts at Crescent | W | 61-49 2/15 |
![]() | vs Frederick OSSAA Regionals at Hinton | L | 54-63 2/21 |
![]() | vs Mangum OSSAA Regionals at Hinton | W | 52-58 2/22 |
![]() | vs Hinton OSSAA Regionals at Hinton | W | 67-64 2/24 |
![]() | vs Vanoss OSSAA Area at Chickasha | L | 38-53 2/27 |

Hinton at Crescent
February 15, 2025


Harding Fine Arts at Crescent
February 11, 2025


Crescent at Perry
February 8, 2025


Crescent at Perry
February 8, 2025


Garber at Crescent
February 7, 2025


Morrison at Crescent
February 4, 2025
